Usage Statistics for vanessacarolhart.com

Summary Period: February 2012
Generated 01-Mar-2012 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 172289
Total Files 13749
Total Pages 168277
Total Visits 5655
Total KBytes 199714
Total Unique Sites 859
Total Unique URLs 1755
Total Unique Referrers 448
Total Unique User Agents 218
. Avg Max
Hits per Hour 247 1899
Hits per Day 5941 14149
Files per Day 474 1221
Pages per Day 5802 13993
Sites per Day 29 172
Visits per Day 195 275
KBytes per Day 6887 26263
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 7.98% 13749
Code 206 - Partial Content 0.93% 1599
Code 301 - Moved Permanently 0.06% 95
Code 304 - Not Modified 0.35% 598
Code 400 - Bad Request 0.01% 13
Code 403 - Forbidden 0.35% 607
Code 404 - Not Found 90.33% 155624
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 891 0.52% 796 5.79% 547 0.33% 213 3.77% 142 16.53% 11006 5.51%
2 400 0.23% 314 2.28% 328 0.19% 188 3.32% 149 17.35% 5148 2.58%
3 677 0.39% 332 2.41% 627 0.37% 185 3.27% 138 16.07% 5687 2.85%
4 694 0.40% 428 3.11% 578 0.34% 220 3.89% 145 16.88% 5280 2.64%
5 1409 0.82% 442 3.21% 1334 0.79% 215 3.80% 131 15.25% 3198 1.60%
6 2477 1.44% 513 3.73% 2211 1.31% 197 3.48% 133 15.48% 3179 1.59%
7 2212 1.28% 561 4.08% 2051 1.22% 210 3.71% 129 15.02% 8298 4.16%
8 2884 1.67% 605 4.40% 2748 1.63% 222 3.93% 155 18.04% 7583 3.80%
9 1883 1.09% 693 5.04% 1643 0.98% 217 3.84% 154 17.93% 7734 3.87%
10 2733 1.59% 872 6.34% 2595 1.54% 275 4.86% 172 20.02% 9805 4.91%
11 3211 1.86% 1009 7.34% 2901 1.72% 232 4.10% 165 19.21% 17655 8.84%
12 6303 3.66% 574 4.17% 6158 3.66% 218 3.85% 144 16.76% 8267 4.14%
13 3073 1.78% 465 3.38% 2950 1.75% 205 3.63% 138 16.07% 7584 3.80%
14 4256 2.47% 614 4.47% 4090 2.43% 191 3.38% 132 15.37% 8357 4.18%
15 2239 1.30% 1221 8.88% 2082 1.24% 195 3.45% 132 15.37% 26263 13.15%
16 38 0.02% 24 0.17% 29 0.02% 15 0.27% 14 1.63% 68 0.03%
17 2475 1.44% 272 1.98% 2385 1.42% 169 2.99% 112 13.04% 2909 1.46%
18 6551 3.80% 313 2.28% 6429 3.82% 181 3.20% 124 14.44% 3462 1.73%
19 6365 3.69% 361 2.63% 6236 3.71% 185 3.27% 121 14.09% 5740 2.87%
20 11487 6.67% 257 1.87% 11396 6.77% 172 3.04% 119 13.85% 1775 0.89%
21 13281 7.71% 356 2.59% 13164 7.82% 194 3.43% 148 17.23% 5464 2.74%
22 11317 6.57% 215 1.56% 11246 6.68% 153 2.71% 94 10.94% 2768 1.39%
23 12844 7.45% 602 4.38% 12618 7.50% 194 3.43% 121 14.09% 9641 4.83%
24 10872 6.31% 287 2.09% 10801 6.42% 203 3.59% 141 16.41% 7679 3.85%
25 10381 6.03% 227 1.65% 10283 6.11% 159 2.81% 107 12.46% 3478 1.74%
26 11234 6.52% 372 2.71% 11111 6.60% 217 3.84% 129 15.02% 4478 2.24%
27 12292 7.13% 324 2.36% 12181 7.24% 207 3.66% 145 16.88% 5476 2.74%
28 13661 7.93% 376 2.73% 13562 8.06% 231 4.08% 145 16.88% 7741 3.88%
29 14149 8.21% 324 2.36% 13993 8.32% 210 3.71% 155 18.04% 3990 2.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 5953 3.46% 15 448 3.26% 200 5807 3.45% 190 5517 2.76%
1 187 5429 3.15% 33 970 7.06% 181 5260 3.13% 370 10738 5.38%
2 302 8778 5.09% 32 931 6.77% 288 8371 4.97% 493 14304 7.16%
3 207 6023 3.50% 17 520 3.78% 203 5895 3.50% 229 6638 3.32%
4 214 6219 3.61% 24 717 5.21% 205 5970 3.55% 345 10002 5.01%
5 191 5541 3.22% 27 810 5.89% 182 5299 3.15% 420 12187 6.10%
6 142 4122 2.39% 15 457 3.32% 136 3964 2.36% 334 9683 4.85%
7 192 5576 3.24% 15 462 3.36% 187 5436 3.23% 305 8856 4.43%
8 274 7957 4.62% 16 479 3.48% 264 7663 4.55% 177 5146 2.58%
9 233 6770 3.93% 16 487 3.54% 227 6603 3.92% 210 6104 3.06%
10 202 5860 3.40% 15 459 3.34% 196 5696 3.38% 216 6258 3.13%
11 128 3719 2.16% 13 387 2.81% 123 3593 2.14% 111 3211 1.61%
12 291 8459 4.91% 12 367 2.67% 286 8313 4.94% 203 5898 2.95%
13 252 7314 4.25% 15 455 3.31% 248 7192 4.27% 272 7897 3.95%
14 264 7660 4.45% 21 615 4.47% 253 7364 4.38% 243 7048 3.53%
15 215 6243 3.62% 19 552 4.01% 211 6135 3.65% 377 10940 5.48%
16 339 9849 5.72% 17 501 3.64% 337 9780 5.81% 235 6825 3.42%
17 333 9663 5.61% 25 750 5.45% 327 9490 5.64% 310 8987 4.50%
18 284 8240 4.78% 18 543 3.95% 278 8083 4.80% 218 6313 3.16%
19 196 5711 3.31% 14 412 3.00% 193 5619 3.34% 166 4801 2.40%
20 206 5982 3.47% 10 316 2.30% 202 5883 3.50% 102 2963 1.48%
21 416 12071 7.01% 42 1221 8.88% 411 11947 7.10% 939 27229 13.63%
22 389 11309 6.56% 13 391 2.84% 386 11214 6.66% 206 5963 2.99%
23 270 7841 4.55% 17 499 3.63% 265 7700 4.58% 214 6208 3.11%

Top 30 of 1755 Total URLs
# Hits KBytes URL
1 3533 2.05% 17021 8.52% /
2 1819 1.06% 119 0.06% /robots.txt
3 1569 0.91% 2850 1.43% /webalizer/usage_200902.html
4 885 0.51% 6307 3.16% /webalizer/
5 307 0.18% 1882 0.94% /images/
6 265 0.15% 1190 0.60% /modlogan/
7 264 0.15% 157 0.08% /downloads/
8 228 0.13% 2386 1.19% /gpage.html
9 223 0.13% 17318 8.67% /webalizer/usage_201012.html
10 211 0.12% 4073 2.04% /about.html
11 211 0.12% 3873 1.94% /gpage2.html.MIGRATION_REPLACEMENT_BACKUP
12 210 0.12% 3953 1.98% /services.html
13 199 0.12% 3313 1.66% /gpage3.html.MIGRATION_REPLACEMENT_BACKUP
14 181 0.11% 17444 8.73% /webalizer/usage_201112.html
15 143 0.08% 2654 1.33% /widgets/
16 141 0.08% 12643 6.33% /webalizer/usage_201201.html
17 111 0.06% 484 0.24% /images/thumbs/
18 98 0.06% 1914 0.96% /webalizer/usage_201011.html
19 81 0.05% 1092 0.55% /onsubmit.html
20 67 0.04% 2 0.00% /email.html
21 64 0.04% 1183 0.59% /gpage5.html
22 63 0.04% 124 0.06% /images/ix.htm
23 61 0.04% 944 0.47% /gpage2.html
24 60 0.03% 914 0.46% /links.html
25 57 0.03% 1043 0.52% /contact.html
26 56 0.03% 1065 0.53% /contact.html.MIGRATION_REPLACEMENT_BACKUP
27 56 0.03% 792 0.40% /gpage3.html
28 53 0.03% 888 0.44% /Download.html
29 50 0.03% 483 0.24% /gpage1.html
30 49 0.03% 517 0.26% /gpage1.html.MIGRATION_REPLACEMENT_BACKUP

Top 10 of 1755 Total URLs By KBytes
# Hits KBytes URL
1 181 0.11% 17444 8.73% /webalizer/usage_201112.html
2 223 0.13% 17318 8.67% /webalizer/usage_201012.html
3 3533 2.05% 17021 8.52% /
4 141 0.08% 12643 6.33% /webalizer/usage_201201.html
5 885 0.51% 6307 3.16% /webalizer/
6 211 0.12% 4073 2.04% /about.html
7 210 0.12% 3953 1.98% /services.html
8 211 0.12% 3873 1.94% /gpage2.html.MIGRATION_REPLACEMENT_BACKUP
9 34 0.02% 3576 1.79% /webalizer/usage_201109.html
10 199 0.12% 3313 1.66% /gpage3.html.MIGRATION_REPLACEMENT_BACKUP

Top 10 of 710 Total Entry Pages
# Hits Visits URL
1 3533 2.05% 2192 43.75% /
2 885 0.51% 361 7.21% /webalizer/
3 223 0.13% 149 2.97% /webalizer/usage_201012.html
4 307 0.18% 86 1.72% /images/
5 111 0.06% 76 1.52% /images/thumbs/
6 143 0.08% 70 1.40% /widgets/
7 265 0.15% 65 1.30% /modlogan/
8 81 0.05% 49 0.98% /onsubmit.html
9 181 0.11% 48 0.96% /webalizer/usage_201112.html
10 264 0.15% 46 0.92% /downloads/

Top 10 of 714 Total Exit Pages
# Hits Visits URL
1 3533 2.05% 2157 42.79% /
2 885 0.51% 374 7.42% /webalizer/
3 223 0.13% 150 2.98% /webalizer/usage_201012.html
4 307 0.18% 80 1.59% /images/
5 111 0.06% 76 1.51% /images/thumbs/
6 143 0.08% 70 1.39% /widgets/
7 265 0.15% 68 1.35% /modlogan/
8 228 0.13% 50 0.99% /gpage.html
9 81 0.05% 47 0.93% /onsubmit.html
10 67 0.04% 42 0.83% /email.html

Top 30 of 859 Total Sites
# Hits Files KBytes Visits Hostname
1 154248 89.53% 0 0.00% 0 0.00% 211 3.73% spider47.yandex.ru
2 1971 1.14% 1821 13.24% 18317 9.17% 16 0.28% sticker01.yandex.ru
3 1563 0.91% 1563 11.37% 2135 1.07% 22 0.39% gw-31.211.ru
4 1009 0.59% 885 6.44% 22978 11.51% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
5 811 0.47% 711 5.17% 11074 5.55% 143 2.53% 208-115-111-70-reverse.wowrack.com
6 803 0.47% 703 5.11% 10433 5.22% 135 2.39% 208.115.113.86
7 546 0.32% 546 3.97% 1784 0.89% 13 0.23% sticker00.yandex.ru
8 476 0.28% 287 2.09% 2618 1.31% 255 4.51% crawl-66-249-71-174.googlebot.com
9 471 0.27% 439 3.19% 6585 3.30% 1 0.02% bzq-114-71-13.static.bezeqint.net
10 385 0.22% 385 2.80% 17217 8.62% 100 1.77% 178-137-16-47-lvv.broadband.kyivstar.net
11 297 0.17% 297 2.16% 1446 0.72% 1 0.02% dsdf-4d0a2341.pool.mediaways.net
12 226 0.13% 167 1.21% 877 0.44% 87 1.54% crawl-66-249-71-142.googlebot.com
13 225 0.13% 179 1.30% 8564 4.29% 106 1.87% spider-199-21-99-122.yandex.com
14 218 0.13% 126 0.92% 3143 1.57% 5 0.09% 38.111.147.83
15 216 0.13% 189 1.37% 2052 1.03% 4 0.07% 38.107.179.212
16 216 0.13% 188 1.37% 2173 1.09% 4 0.07% 38.107.179.213
17 215 0.12% 185 1.35% 1945 0.97% 4 0.07% 38.107.179.210
18 215 0.12% 186 1.35% 2134 1.07% 4 0.07% 38.107.179.214
19 213 0.12% 186 1.35% 2227 1.12% 4 0.07% 38.107.179.211
20 198 0.11% 198 1.44% 964 0.48% 1 0.02% dsdf-4d0a6bd3.pool.mediaways.net
21 173 0.10% 167 1.21% 179 0.09% 0 0.00% imparser22.yandex.ru
22 126 0.07% 126 0.92% 11016 5.52% 6 0.11% 57.232.238.178.static.giga-dns.com
23 109 0.06% 98 0.71% 3462 1.73% 88 1.56% 213.186.127.10.utel.net.ua
24 109 0.06% 97 0.71% 902 0.45% 58 1.03% crawl-66-249-71-195.googlebot.com
25 104 0.06% 0 0.00% 55 0.03% 1 0.02% 112.175.235.120
26 103 0.06% 82 0.60% 1004 0.50% 31 0.55% crawl-66-249-71-90.googlebot.com
27 102 0.06% 10 0.07% 1148 0.57% 22 0.39% lasvegas-nv-datacenter.com
28 94 0.05% 87 0.63% 1233 0.62% 2 0.04% net66-219-58-44.static-customer.corenap.com
29 86 0.05% 73 0.53% 773 0.39% 5 0.09% 109.230.216.203
30 80 0.05% 80 0.58% 0 0.00% 1 0.02% 65.94.97.44

Top 10 of 859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1009 0.59% 885 6.44% 22978 11.51% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
2 1971 1.14% 1821 13.24% 18317 9.17% 16 0.28% sticker01.yandex.ru
3 385 0.22% 385 2.80% 17217 8.62% 100 1.77% 178-137-16-47-lvv.broadband.kyivstar.net
4 811 0.47% 711 5.17% 11074 5.55% 143 2.53% 208-115-111-70-reverse.wowrack.com
5 126 0.07% 126 0.92% 11016 5.52% 6 0.11% 57.232.238.178.static.giga-dns.com
6 803 0.47% 703 5.11% 10433 5.22% 135 2.39% 208.115.113.86
7 225 0.13% 179 1.30% 8564 4.29% 106 1.87% spider-199-21-99-122.yandex.com
8 471 0.27% 439 3.19% 6585 3.30% 1 0.02% bzq-114-71-13.static.bezeqint.net
9 109 0.06% 98 0.71% 3462 1.73% 88 1.56% 213.186.127.10.utel.net.ua
10 218 0.13% 126 0.92% 3143 1.57% 5 0.09% 38.111.147.83

Top 30 of 448 Total Referrers
# Hits Referrer
1 17999 10.45% http://cadav.ru/
2 17866 10.37% http://cabib.ru/
3 17782 10.32% http://ibeba.ru/
4 17703 10.28% http://abazi.ru/
5 15559 9.03% http://veavon.ru/
6 14980 8.69% http://doriam.ru/
7 14484 8.41% http://pavir.ru/
8 14105 8.19% - (Direct Request)
9 13923 8.08% http://pazus.ru/
10 13489 7.83% http://obeho.ru/
11 10462 6.07% http://vivom.ru/
12 212 0.12% http://forum.haarpoint.net/
13 204 0.12% http://ultrbuy.atwebpages.com/1-244780.html
14 203 0.12% http://ultrbuy.atwebpages.com/1-114070.html
15 198 0.11% http://rentor.de/shot_for_slim
16 165 0.10% http://ultrbuy.atwebpages.com/1-123047.html
17 165 0.10% http://ultrbuy.atwebpages.com/1-335987.html
18 110 0.06% http://ultrbuy.atwebpages.com/1-553373.html
19 110 0.06% http://ultrbuy.atwebpages.com/1-787142.html
20 102 0.06% http://ultrbuy.atwebpages.com/1-374120.html
21 102 0.06% http://ultrbuy.atwebpages.com/1-492947.html
22 102 0.06% http://ultrbuy.atwebpages.com/1-64089.html
23 102 0.06% http://ultrbuy.atwebpages.com/1-779061.html
24 102 0.06% http://ultrbuy.atwebpages.com/1-895140.html
25 99 0.06% http://wie-abnehmen.org/forum/forum5.html
26 58 0.03% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
27 55 0.03% http://ultrbuy.atwebpages.com/1-988702.html
28 40 0.02% http://seo-cafe.narod.ru
29 40 0.02% www.dabloggs.com
30 22 0.01% http://nednedvig.wordpress.com/2012/02/29/kredit/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% -inurl:(htm | html | php) intitle:index of last modified parent directory description size pics 2012 -mp3
2 1 16.67% free proxy checker
3 1 16.67% index/vanessa gif
4 1 16.67% pressure washing -
5 1 16.67% pressure washing knoxville
6 1 16.67% vanessas picture

Top 15 of 218 Total User Agents
# Hits User Agent
1 154245 89.53% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 3437 1.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2785 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1622 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1614 0.94% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 1521 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1075 0.62% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 1009 0.59% Aboundex/0.2 (http://www.aboundex.com/crawler/)
9 446 0.26% Netscape 6.0; WinNT6.1
10 235 0.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 218 0.13% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 206 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 173 0.10% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 139 0.08% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 132 0.08% Mozilla/6.0 (compatible)

Usage by Country for February 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 158520 92.01% 4113 29.91% 22984 11.51% Russian Federation
2 6619 3.84% 5548 40.35% 90049 45.09% Commercial (com)
3 5078 2.95% 3822 27.80% 50785 25.43% Unresolved/Unknown
4 1679 0.97% 1539 11.19% 30051 15.05% Network (net)
5 123 0.07% 112 0.81% 3715 1.86% Ukraine
6 39 0.02% 39 0.28% 10 0.00% Australia
7 38 0.02% 26 0.19% 314 0.16% Non-Profit (org)
8 34 0.02% 2 0.01% 16 0.01% Argentina
9 24 0.01% 21 0.15% 92 0.05% Czech Republic
10 22 0.01% 18 0.13% 105 0.05% Austria
11 13 0.01% 12 0.09% 30 0.02% Germany
12 13 0.01% 13 0.09% 63 0.03% Lithuania
13 11 0.01% 11 0.08% 0 0.00% Colombia
14 11 0.01% 10 0.07% 36 0.02% Indonesia
15 8 0.00% 8 0.06% 1 0.00% Sweden
16 6 0.00% 6 0.04% 15 0.01% Seychelles
17 5 0.00% 5 0.04% 127 0.06% Brazil
18 5 0.00% 5 0.04% 10 0.00% France
19 5 0.00% 5 0.04% 49 0.02% Turkey
20 4 0.00% 4 0.03% 261 0.13% British Indian Ocean Territory
21 4 0.00% 4 0.03% 0 0.00% Mexico
22 4 0.00% 2 0.01% 28 0.01% United Kingdom
23 3 0.00% 3 0.02% 0 0.00% Cote D'Ivoire (Ivory Coast)
24 3 0.00% 3 0.02% 47 0.02% China
25 3 0.00% 3 0.02% 379 0.19% Japan
26 2 0.00% 2 0.01% 2 0.00% Italy
27 2 0.00% 2 0.01% 0 0.00% Norway
28 2 0.00% 2 0.01% 256 0.13% Saudi Arabia
29 2 0.00% 2 0.01% 256 0.13% United States
30 1 0.00% 1 0.01% 16 0.01% Generic TLD (info)


Generated by Webalizer Version 2.20